Car & Van Service Pricing
The price of your service is dependent on the size of your vehicle’s engine, the recommended oil and other replacement items, as specified by the manufacturer. Some example prices are given below.
| Engine Size | 0 – 1,400 cc | 1,401 – 2,000 cc | 1,401 – 2,000 cc | 1,401 – 2,000 cc |
|---|---|---|---|---|
| MOT | £45 | £45 | £45 | £45 |
| Interim Service | From £55 | From £60 | From £65 | From £75 |
| Interim Service & MOT | From £85 | From £90 | From £95 | From £100 |
| Full Service | From £100 | From £100 | From £115 | From £125 |
| Full Service & MOT | From £140 | From £140 | From £155 | From £165 |
Please note that prices stated are for guidance only. If your vehicle requires synthetic or specialist oil – per the manufacturer’s recommendation – costs may be higher.